Eye Candy Beauty Studio Price List
Laser Hair Removal - Face & Neck
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Upper Lip | $45 | $229 | $289 |
| Chin | $45 | $229 | $289 |
| Upper Lip & Chin | $75 | $389 | $489 |
| Cheeks | $59 | $319 | $405 |
| Hairline | $85 | $459 | $579 |
| Sideburns | $59 | $319 | $405 |
| Neck (Front or Back) | $85 | $459 | $579 |
| Whole Face | $125 | $665 | $839 |
Laser Hair Removal - Upper Body
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Underarms | $85 | $459 | $579 |
| Areola | $49 | $275 | $349 |
| Abdomen | $129 | $689 | $869 |
| Belly Button Line | $65 | $345 | $435 |
| Hands and Fingers | $65 | $345 | $435 |
| Upper Arms | $119 | $645 | $809 |
| Lower Arms | $119 | $645 | $809 |
| Full Arms | $149 | $805 | $1,015 |
| Lower Back | $129 | $689 | $869 |
Laser Hair Removal - Lower Body
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Bikini Line | $105 | $549 | $695 |
| Brazilian | $129 | $689 | $869 |
| Buttocks | $129 | $689 | $869 |
| Upper Legs | $189 | $1,009 | $1,275 |
| Inner Thighs | $119 | $645 | $809 |
| Lower Legs | $189 | $1,009 | $1,275 |
| Full Legs | $275 | $1,495 | $1,879 |
| Feet and Toes | $65 | $345 | $435 |
Laser Hair Removal - Packages
| Service | One Treatment | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Full Arms & Underarms | $175 | $949 | $1,195 |
| Upper Legs & Bikini | $219 | $1,169 | $1,475 |
| Full Legs & Bikini | $285 | $1,535 | $1,929 |
| Upper Legs & Brazilian | $235 | $1,275 | $1,605 |
| Full Legs & Brazilian | $325 | $1,635 | $2,059 |
| Bikini & Underarms | $139 | $759 | $955 |
| Brazilian & Underarms | $159 | $859 | $1,085 |
| Full Legs, Bikini & Underarms | $349 | $1,875 | $2,365 |
| Upper Legs, Bikini & Underarms | $279 | $1,515 | $1,909 |
| Full Legs, Brazilian & Underarms | $369 | $1,979 | $2,495 |
| Upper Legs, Brazilian & Underarms | $299 | $1,619 | $2,039 |
Laser Hair Removal - Men
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Ears | $45 | $229 | $289 |
| Beard Line | $59 | $319 | $405 |
| Nape | $59 | $319 | $405 |
| Neck (Front or Back) | $125 | $459 | $579 |
| Neck and Beardline | $125 | $665 | $839 |
| Upper Cheeks | $59 | $319 | $405 |
| Shoulders | $129 | $689 | $869 |
| Under Arms | $105 | $549 | $695 |
| Chest | $189 | $1,035 | $1,299 |
| Abs | $105 | $549 | $695 |
| Full Front | $259 | $1,329 | $1,675 |
| Upper Back | $155 | $825 | $1,039 |
| Lower Back | $129 | $689 | $869 |
| Full Back | $239 | $1,285 | $1,619 |
| Buttocks | $149 | $805 | $1,015 |
| Bikini Line | $149 | $805 | $1,015 |
| Manzilian | $160 | $875 | $1,050 |
| Ears, Jawline & Nape | $139 | $759 | $955 |
| Cheeks, Ears, Jawline & Nape | $185 | $999 | $1,259 |
| Shoulders & Underarms | $175 | $929 | $1,169 |
| Full Back & Chest | $325 | $1,739 | $2,189 |
| Full Back & Torso | $365 | $1,965 | $2,469 |
TATTOO REMOVAL
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Small Tattoo | $150 | $809 | $1,019 |
| Medium Tattoo | $200 | $1,079 | $1,359 |
| Large Tattoo | $300 | $1,619 | $2,039 |
| XL Tattoo | $400 | $2,159 | $2,719 |
| Eyebrow PMU Removal | $200 | $1,079 | $1,359 |
| Freckle PMU Removal | $200 | $1,079 | $1,359 |
CARBON PEEL
| Service | One Session | Pkg of 3 | Pkg of 6 |
|---|---|---|---|
| Carbon Facial | $299 | $799 | $1,515 |
| Carbon Back Exfoliation | $305 | $815 | $1,539 |
Skin Rejuvenation
| Service | One Treatment | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Photo Facial | $169 | $919 | $1,155 |
| Cheeks | $85 | $459 | $579 |
| Neck | $105 | $575 | $725 |
| Chest & Neck | $215 | $1,149 | $1,445 |
| Hands | $85 | $459 | $579 |
| Targeted Spot - starting at | $45 | $229 | $289 |
Acne Treatments
| Service | One Session | Pkg of 8 | Pkg of 12 |
|---|---|---|---|
| Full Face & Neck | $105 | $765 | $1,085 |
| Neck | $45 | $305 | $435 |
| Decollete | $129 | $919 | $1,299 |
| Full Face & Neck & Decollete | $199 | $1,439 | $2,039 |
| Upper Shoulders | $129 | $919 | $1,299 |
| Upper Back | $155 | $1,105 | $1,559 |
| Lower Back | $129 | $919 | $1,299 |
| Full Back | $239 | $1,715 | $2,429 |
| Buttocks | $149 | $1,069 | $1,519 |
Vascular & Pigmented Lesions
| Service | One session | Pkg of 4 | Pkg of 6 |
|---|---|---|---|
| Targeted Spot Treatment | $45 | $115 | $219 |
| Targeted Broken Capillaries | $45 | $115 | $219 |
FACIAL CONTOURING
| Facial Contouring | One Session | Pkg of 8 | Pkg of 12 |
|---|---|---|---|
| Cheek & Brow Lift | $149 | $1,069 | $1,519 |
| Chin, Neck & Jawline | $149 | $1,069 | $1,519 |
| Full Face | $215 | $1,529 | $2,169 |
BODY CONTOURING
| Service | One Session | Pkg of 8 | Pkg of 16 |
|---|---|---|---|
| Tricep | $105 | $765 | $1,425 |
| Bilateral Overhang | $149 | $1,069 | $2,025 |
| Lower Abdomen | $129 | $919 | $1,755 |
| Obliques | $85 | $615 | $1,155 |
| Hips | $129 | $919 | $1,755 |
| Buttocks | $215 | $1,529 | $2,925 |
| Banana Roll | $105 | $765 | $1,425 |
| Back of Thigh | $129 | $919 | $1,755 |
| Inner Thigh | $149 | $1,069 | $2,025 |
| Front of Thigh | $149 | $1,069 | $2,025 |
| Outer Thigh | $149 | $1,069 | $2,025 |
STACKED TREATMENTS
| Service | One Session | Pkg of 3 | Pkg of 6 |
|---|---|---|---|
| Prolume (SR & VP2) | $350 | $895 | $1,790 |
| Provive (RF Face & VP2) | $220 | $560 | $1,120 |
| Proelevate (RF Face & SR) | $220 | $560 | $1,120 |
| Prolucent (RF Face & SR & VP2) | $470 | $1,200 | $2,400 |