Eye Candy Beauty Studio Price List
Laser Hair Removal - Face & Neck
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Upper Lip | $40 | $220 | $270 |
| Chin | $45 | $250 | $300 |
| Upper Lip & Chin | $75 | $410 | $500 |
| Cheeks | $50 | $275 | $340 |
| Hairline | $75 | $410 | $500 |
| Sideburns | $50 | $275 | $340 |
| Neck (Front or Back) | $70 | $380 | $475 |
| Whole Face | $150 | $820 | $1,000 |
Laser Hair Removal - Upper Body
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Underarms | $75 | $410 | $500 |
| Areola | $50 | $275 | $340 |
| Abdomen | $130 | $710 | $875 |
| Belly Button Line | $50 | $270 | $340 |
| Hands and Fingers | $65 | $350 | $440 |
| Upper Arms | $110 | $600 | $740 |
| Lower Arms | $110 | $600 | $740 |
| Full Arms | $175 | $950 | $1,150 |
| Lower Back | $130 | $710 | $875 |
Laser Hair Removal - Lower Body
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Bikini Line | $100 | $540 | $675 |
| Brazilian | $130 | $710 | $875 |
| Buttocks | $130 | $710 | $875 |
| Upper Legs | $170 | $920 | $1,150 |
| Inner Thighs | $75 | $410 | $500 |
| Lower Legs | $150 | $820 | $1,000 |
| Full Legs | $275 | $1,500 | $1,850 |
| Feet and Toes | $60 | $325 | $400 |
Laser Hair Removal - Packages
| Service | One Treatment | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Full Arms & Underarms | $190 | $1,050 | $1,275 |
| Upper Legs & Bikini | $230 | $1,250 | $1,550 |
| Full Legs & Bikini | $300 | $1,625 | $2,000 |
| Upper Legs & Brazilian | $250 | $1,350 | $1,675 |
| Full Legs & Brazilian | $325 | $1,755 | $2,150 |
| Bikini & Underarms | $150 | $820 | $1,000 |
| Brazilian & Underarms | $170 | $920 | $1,150 |
| Full Legs, Bikini & Underarms | $375 | $2,050 | $2,500 |
| Upper Legs, Bikini & Underarms | $290 | $1,600 | $1,950 |
| Full Legs, Brazilian & Underarms | $400 | $2,200 | $2,650 |
| Upper Legs, Brazilian & Underarms | $325 | $1,800 | $2,150 |
Laser Hair Removal - Men
| Service | One Session | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Ears | $45 | $250 | $300 |
| Beard Line | $60 | $325 | $405 |
| Nape | $60 | $325 | $405 |
| Neck (Front or Back) | $100 | $540 | $675 |
| Neck and Beardline | $125 | $675 | $850 |
| Upper Cheeks | $60 | $325 | $400 |
| Shoulders | $60 | $325 | $400 |
| Under Arms | $105 | $575 | $695 |
| Chest | $190 | $1,050 | $1,275 |
| Abs | $105 | $575 | $695 |
| Full Front | $250 | $1,375 | $1,675 |
| Upper Back | $175 | $950 | $1,150 |
| Lower Back | $150 | $810 | $1,000 |
| Full Back | $250 | $1,375 | $1,675 |
| Buttocks | $150 | $810 | $1,000 |
| Bikini Line | $125 | $675 | $825 |
| Manzilian | $160 | $875 | $1,050 |
Acne Treatments
| Service | One Session | Pkg of 8 | Pkg of 12 |
|---|---|---|---|
| Full Face | $110 | $800 | $1,100 |
| Neck | $45 | $325 | $450 |
| Chest | $130 | $950 | $1,300 |
| Full Face, Neck & Chest | $225 | $1,650 | $2,250 |
| Shoulders | $100 | $725 | $1,000 |
| Upper Back | $150 | $1,100 | $1,500 |
| Lower Back | $130 | $950 | $1,300 |
| Full Back | $225 | $1,650 | $2,250 |
| Buttocks | $140 | $1,025 | $1,400 |
Vascular & Pigmented Lesions
| Service | One session | Pkg of 4 | Pkg of 6 |
|---|---|---|---|
| Targeted Spot Treatment | $50 | $175 | $250 |
| Targeted Broken Capillaries | $50 | $175 | $250 |
Skin Rejuvenation
| Service | One Treatment | Pkg of 6 | Pkg of 8 |
|---|---|---|---|
| Photo Facial including Neck | $200 | $1,100 | $1,350 |
| Cheeks | $75 | $410 | $500 |
| Neck | $100 | $540 | $675 |
| Chest and Neck | $200 | $1,100 | $1,350 |
| Hands | $75 | $410 | $500 |
| Targeted Spot - starting at | $45 | $250 | $300 |